Products»Lens » S-Mount Lens
S-Mount Lens

These high quality lenses are suitable for all common machine vision applications.

  • Glas lenses are with metal hausing
  • IR-cut filter is for most products available
  • Other models are available upon request.
  • ROHS Compliant

We offer the following types of s mount lenses:

Product Catalog here download! (1.22 MB)

Fish-Eye Lens
Focal Length(mm) 1 1.1 1.38 1.45 1.55 1.6
Image Format Ø3.27 Ø3.6 Ø4.72 Ø4.6 Ø4.7 Ø4.6
F # 2.2 2.2 2.1 2.2 2.0 2.0
Resolution (MP) 5 10 3 10 12 5
Dimension (mm) Ø24×20.33 Ø25.3×24.1 Ø17×14.75 Ø26x28.6 Ø27.7×22.6 Ø20x16.32
BFL (mm) 2.72 2.78 1.76 4.73 4.72 4.94
Iris fixed fixed fixed fixed fixed fixed
Product No. EOP0711 EOP0727 EOP0712 EOP0725 EOP0713 EOP0722
Focal Length(mm) 1.7 1.8 1.85 2.1
Image Format Ø4.82 Ø5.3 Ø5.6 Ø4.8
F # 2.0 2.8 2.0 2.2
Resolution(MP) 8 3 12 3
Dimension(mm) Ø26×26.2 Ø26×21.5 Ø34×29.7 Ø14×10.56
BFL(mm) 5.78 3.9 5.56 3.37
Iris fixed fixed fixed fixed
Product No. EOP0714 EOP0715 EOP0723 EOP0724
nach oben
Distortion Corrected Lens
Focal Length(mm) 2 2.7 3.5 3.5 3.5 3.6
Max. Sensor Format 1/4" 1/2.3" 1/3" 1/2.5" 1/2" 1/4"
F # 2.8 2.3 1.6 1.8 2.4 3.8
Resolution(MP) 1 10 1 2 2 5
Distortion(%) <-4 <-4 <-3 <-2 <-1 <-4
Dimension(mm) Ø12×12.2 Ø19×21.7 Ø22×21.32 Ø24×18.71 Ø30×31.8 Ø16.4×15.1
BFL(mm) 3.38 4.1 6.2 5.66 5.93 3.22
Iris fixed fixed fixed fixed fixed fixed
Product No. EOP0770 EOP0771 EOP0124 EOP0126 EOP0772 EOP0773
Focal Length(mm) 4.1 4.2 4.5 4.5 4.5 5.4
Max. Sensor Format 1/2.5" 1/1.8" 1/3" 1/2.5" 1/1.8" 1/2.3"
F # 3 1.8 1.6 1.8 1.8 2.5
Resolution(MP) 5 2 1.3 2 3.5 10
Distortion(%) <0.2 <-5 <-2.3 <-1.6 <-3.3 <-1.5
Dimension(mm) Ø14×22.0 Ø25×22.73 Ø22×21.82 Ø24×23.1 Ø26×24.7 Ø14×19.1
BFL(mm) 3.4 N/A 5.76 6.56 6.7 6.2
Iris fixed fixed fixed fixed fixed fixiert
Product No. EOP0774 EOP0135 EOP0775 EOP0782 EOP0785 EOP0132
Focal Length(mm) 5.5 5.5 6 6 6.2 7.2 8
Max. Sensor Format 1/1.8" 1/1.8" 1/3" 1/1.8" 1/2.5" 1/2.3" 1/1.8"
F # 1.8 1.6 2.0 2 1.8 2.4 1.8
Resolution(MP) 2 2 3 1 3 10 5
Distortion(%) <-3 <-1 <-3 <5 <-2 <-1 <-1.5
Dimension(mm) Ø24×23.6 Ø15×22.4 Ø15×16.7 Ø19×22.9 Ø30×19.3 Ø19×25.7 Ø22×27.66
BFL(mm) 6.57 5.6 6.63 N/A 7.32 7.54 6.75
Iris fixed fixed fixed fixed fixed fixed fixed
Product No. EOP0776 EOP0783 EOP0777 EOP0784 EOP0778 EOP0779 EOP0781
nach oben
Non Corrected Lens
Focal Length(mm) 2.8 2.8 3.2 3.2 3.6 3.6
Max. Sensor Format 1/2.7" 1/2.5" 1/3" Ø8.7 1/3" 1/2.7"
F # 2.0 2.2 2.5 2.0 2 2.6
Resolution(MP) 3 3 1 12 1 3
Distortion(%) N/A N/A N/A N/A N/A N/A
Dimension(mm) Ø14×17.3 Ø14×14.3 Ø16×10.7 Ø28×34.87 Ø14×14.8 Ø14×15.2
BFL(mm) 5.2 4.3 3.71 5.77 5.76 5.3
Iris fixed fixed fixed fixed fixed fixed
Product No. EOP0810 EOP0130 EOP0114 EOP0116 EOP0125 EOP0811
Focal Length(mm) 4 4 5 6 6 6
Max. Sensor Format 1/2.5" 1/2.5" 1/1.8" 1/3" 1/2.5" 1/2.5"
F # 1.8 1.8 1.8 1.8 2.4 1.2
Resolution(MP) 3 5 12 2 3 3
Distortion(%) <-42.8 <-44 <-46 N/A <-17 <-18
Dimension(mm) Ø14×17.9 Ø14×17.7 Ø17×29.1 Ø14×15.1 Ø14×16.9 Ø14×32.2
BFL(mm) 5.78 6.1 6.79 8.44 7.8 5.36
Iris fixed fixed fixed fixed fixed fixed
Product No. EOP0812 EOP0129 EOP0117 EOP0134 EOP0133 EOP0813
Focal Length(mm) 6 8 8 8 8 12
Max. Sensor Format 1/2.5" 1/2.5" 1/2.5" 1/2.5" 1/1.8" 1/2.5"
F # 1.8 1.8 1.8 1.8 2.0 2.0
Resolution(MP) 5 3 3 5 12 3
Distortion(%) <-22 <-11 <9 <-9 <-14 <6
Dimension(mm) Ø14×17.1 Ø14×19.87 Ø14×16.73 Ø14×16.1 Ø17×32.7 Ø14×16.4
BFL(mm) 7.6 6.1 7.8 7.8 9.85 6.8
Iris fixed fixed fixed fixed fixed fixed
Product No. EOP0115 EOP0110 EOP0814 EOP0815 EOP0818 EOP0111
Focal Length(mm) 12 16 25 35 50
Max. Sensor Format 1/1.8" 1/2" 1/2" 1/2" 1/2"
F # 1.8 2.0 2.4 2.5 2.5
Resolution(MP) 8 5 5 5 5
Distortion(%) <-2 <-3.5 <-1.5 <0.03 <0.2
Dimension(mm) Ø15×18.9 Ø14×15.87 Ø14×20.2 Ø20×33.6 Ø25×49.2
BFL(mm) 6.5 2.73 11.7 14.2 18.83
Iris fixed fixed fixed fixed fixed
Product No. EOP0137 EOP0112 EOP0113 EOP0816 EOP0817
S-Mount Zoom Lens
Focal Length(mm) 2.8~12 6~22 3.3~10
Max. Sensor Format 1/2.7" 1/2.5" 1/2.5"
F # 1.5 1.7 1.3
Resolution(MP) 3 5 3
Dimension(mm) Ø28×41.4 Ø28×45.8 Ø28×39.7
BFL(mm) 5.83 6.2 7.5
Iris fixed fixed fixed
Focus manual manual manual
Zoom manual manual manual
Product No. EOP0750 EOP0752 EOP0753
nach oben